Starter
Solo brokers getting started
$59 / month
- Seats
- 1
- Parcel lookups
- 100 per month
- Contact matches
- 20 per month
- Parcel map
- My Pins folders and notes
- Owner research
- FEMA flood zones
- Unlimited zoning
Every plan starts with one free month. No card needed.
Solo brokers getting started
$59 / month
Active brokers and developers
$149 / month
Teams that pick their own seats and lookups
From $253.30 / month
| Feature | Starter | Pro | Team |
|---|---|---|---|
| Monthly price | $59 | $149 | From $253.30 |
| Seats | 1 | 1 | 2 to 50 |
| Parcel lookups per month | 100 | 300 | 300 per seat, or you choose; shared |
| Contact matches per month | 20 | 60 | 40 per seat, or you choose; shared |
| Parcel map | Included | Included | Included |
| My Pins folders and notes | Included | Included | Included |
| Owner research | Included | Included | Included |
| FEMA flood zones | Included | Included | Included |
| Zoning overlays | Unlimited | Unlimited | Unlimited overlays; 5 new-area zoning lookups per seat a month, shared; $15 per seat from 5 seats |
| KMZ import | Not included | Included | Included |
| Shared pin folders | Not included | Included | Included |
| Pipeline deal tracker | Not included | Included | Includedshared with team |
| Fees view | Not included | Included | Included |
| Add-on packs | Included | Included | Included |
| Pay as you go past your amounts | Not included | Not included | Included |
Every plan. No card needed.
Get started